nothing to see here!

ART Holdings Limited (ARTD.zw)
Paper & Packaging - Zimbabwe Stock Exchange
Registered address
9 Bantry Road
P O Box 2777
Alexandra Park
Harare
Contact number
+263 242 770097
Group Chief Executive Officer
Milton Pedzi Macheka
Acting Chairman
Mike Oakley
Company Secretary
Abisai M. Chingwecha
ISIN
ZW000301DR35
Friday, 5th June 2026 E.O.D.
| Sales | ZWG cents - |
|---|---|
| Value | ZWG 0.00 |
| Volume | 0 |
| Market cap | ZWG 96,135,019 |
| Shares issued | 436,977,359 |
Daily, year to date and year on year statistics
| Today | 0.00 / 0.00% |
|---|---|
| 52 week high | ZWG cents 25.28 |
| 52 week low | ZWG cents 6.81 |
| 52 week change | +29.03% |
| Year to date | +182.05% |
Stock exchange listing information
| Currency | ZWG cents |
|---|---|
| Stock market | Zimbabwe Stock Exchange |
| Founded | 1997 |
| Listed | 2002 |
| Year end | September |
Financial statements ratios and analysis (* TTM)
| P/E ratio | -2.78 |
|---|---|
| Div. yield | 0.00% |
| EPS | -7.90 |
| P/B ratio | 0.24 |
| EV / EBITDA | -22.99 |

CBZ Holdings Limited (CBZ.zw)
Banking - Zimbabwe Stock Exchange
Registered address
5 Campbell Road Pomona, Borrowdale Harare, Zimbabwe, 3rd Floor, Union House, 60 Kwame Nkrumah Avenue, Harare, Zimbabwe
Contact number
+263 (242) 748050-79, 780880-4 798915, 756233-5 ,
Group Chief Executive Officer
Lawrence Nyazema
Chairman of the Board
Luxon Zembe
Company Secretary
Rumbidzayi Angeline Jakanani
ISIN
ZW 000 901 196 7
Friday, 5th June 2026 E.O.D.
| Sales | ZWG cents 1,700.22 |
|---|---|
| Value | ZWG 1,875,342.66 |
| Volume | 110,300 |
| Market cap | ZWG 10,576,537,240 |
| Shares issued | 622,068,783 |
Daily, year to date and year on year statistics
| Today | -79.78 / -4.48% |
|---|---|
| 52 week high | ZWG cents 1,780.00 |
| 52 week low | ZWG cents 650.00 |
| 52 week change | +148.67% |
| Year to date | +47.85% |
Stock exchange listing information
| Currency | ZWG cents |
|---|---|
| Stock market | Zimbabwe Stock Exchange |
| Founded | 1980 |
| Listed | 1998 |
| Year end | December |
Financial statements ratios and analysis
| P/E ratio | 0.00 |
|---|---|
| Div. yield | 0.00% |
| EPS | 0.00 |
| P/B ratio | 0.00 |

TSL Limited (TSL.zw)
Industrial holding - Zimbabwe Stock Exchange
Registered address
2 Auckland Road,
Southerton, Harare
Contact number
+263 772 131 302
Group Chief Executive Officer
Derek Odoteye
Chairman
Antony Mandiwanza
Company Secretary
Fadzayi Pedzisayi
ISIN
ZW 000 901 157 9
Friday, 5th June 2026 E.O.D.
| Sales | ZWG cents 680.00 |
|---|---|
| Value | ZWG 11,560.00 |
| Volume | 1,700 |
| Market cap | ZWG 2,478,777,038 |
| Shares issued | 364,526,035 |
Daily, year to date and year on year statistics
| Today | +0.40 / +0.06% |
|---|---|
| 52 week high | ZWG cents 681.00 |
| 52 week low | ZWG cents 132.60 |
| 52 week change | +185.71% |
| Year to date | +161.49% |
Stock exchange listing information
| Currency | ZWG cents |
|---|---|
| Stock market | Zimbabwe Stock Exchange |
| Founded | 1957 |
| Listed | 1957 |
| Year end | October |
Financial statements ratios and analysis
| P/E ratio | 8.84 |
|---|---|
| Div. yield | 2.79% |
| EPS | 76.89 |
| P/B ratio | 1.44 |
| EV / EBITDA | 4.07 |