EcoCash
nothing to see here!
CEC
Activity
Friday, 5th June 2026 E.O.D.
| Sales | Kwacha 16.87 |
|---|---|
| Value | ZMW 1,658,709.01 |
| Volume | 98,323 |
| Market cap | ZMW 27,413,760,071 |
| Shares issued | 1,625,000,597 |
Performance
Daily, year to date and year on year statistics
| Today | 0.00 / 0.00% |
|---|---|
| 52 week high | Kwacha 25.96 |
| 52 week low | Kwacha 16.87 |
| 52 week change | -10.41% |
| Year to date | -12.59% |
Market Information
Stock exchange listing information
| Currency | Kwacha |
|---|---|
| Stock market | Lusaka Securities Exchange |
| Founded | 1997 |
| Listed | 2008 |
| Year end | December |
Fundamentals
Financial statements ratios and analysis
| P/E ratio | 12.32 |
|---|---|
| Div. yield | 4.06% |
| EPS | 7.80 |
| P/B ratio | 3.01 |
| EV / EBITDA | 7.78 |
CBZ
Activity
Friday, 5th June 2026 E.O.D.
| Sales | ZWG cents 1,700.22 |
|---|---|
| Value | ZWG 1,875,342.66 |
| Volume | 110,300 |
| Market cap | ZWG 10,576,537,240 |
| Shares issued | 622,068,783 |
Performance
Daily, year to date and year on year statistics
| Today | -79.78 / -4.48% |
|---|---|
| 52 week high | ZWG cents 1,780.00 |
| 52 week low | ZWG cents 650.00 |
| 52 week change | +148.67% |
| Year to date | +47.85% |
Market Information
Stock exchange listing information
| Currency | ZWG cents |
|---|---|
| Stock market | Zimbabwe Stock Exchange |
| Founded | 1980 |
| Listed | 1998 |
| Year end | December |
Fundamentals
Financial statements ratios and analysis
| P/E ratio | 0.00 |
|---|---|
| Div. yield | 0.00% |
| EPS | 0.00 |
| P/B ratio | 0.00 |
TSL
Activity
Friday, 5th June 2026 E.O.D.
| Sales | ZWG cents 680.00 |
|---|---|
| Value | ZWG 11,560.00 |
| Volume | 1,700 |
| Market cap | ZWG 2,478,777,038 |
| Shares issued | 364,526,035 |
Performance
Daily, year to date and year on year statistics
| Today | +0.40 / +0.06% |
|---|---|
| 52 week high | ZWG cents 681.00 |
| 52 week low | ZWG cents 132.60 |
| 52 week change | +185.71% |
| Year to date | +161.49% |
Market Information
Stock exchange listing information
| Currency | ZWG cents |
|---|---|
| Stock market | Zimbabwe Stock Exchange |
| Founded | 1957 |
| Listed | 1957 |
| Year end | October |
Fundamentals
Financial statements ratios and analysis
| P/E ratio | 8.84 |
|---|---|
| Div. yield | 2.79% |
| EPS | 76.89 |
| P/B ratio | 1.44 |
| EV / EBITDA | 4.07 |