EcoCash
nothing to see here!
CEC
Activity
Monday, 20th July 2026 E.O.D.
| Sales | Kwacha 16.49 |
|---|---|
| Value | ZMW 51,283.90 |
| Volume | 3,110 |
| Market cap | ZMW 26,796,259,845 |
| Shares issued | 1,625,000,597 |
Performance
Daily, year to date and year on year statistics
| Today | 0.00 / 0.00% |
|---|---|
| 52 week high | Kwacha 25.96 |
| 52 week low | Kwacha 16.49 |
| 52 week change | -28.30% |
| Year to date | -14.56% |
Market Information
Stock exchange listing information
| Currency | Kwacha |
|---|---|
| Stock market | Lusaka Securities Exchange |
| Founded | 1997 |
| Listed | 2008 |
| Year end | December |
Fundamentals
Financial statements ratios and analysis
| P/E ratio | 11.61 |
|---|---|
| Div. yield | 4.31% |
| EPS | 7.80 |
| P/B ratio | 2.84 |
| EV / EBITDA | 7.33 |
CBZ
Activity
Monday, 20th July 2026 E.O.D.
| Sales | ZWG cents - |
|---|---|
| Value | ZWG 0.00 |
| Volume | 0 |
| Market cap | ZWG 22,561,688,277 |
| Shares issued | 622,068,783 |
Performance
Daily, year to date and year on year statistics
| Today | +0.01 / +0.00% |
|---|---|
| 52 week high | ZWG cents 4,055.37 |
| 52 week low | ZWG cents 700.00 |
| 52 week change | +405.33% |
| Year to date | +215.38% |
Market Information
Stock exchange listing information
| Currency | ZWG cents |
|---|---|
| Stock market | Zimbabwe Stock Exchange |
| Founded | 1980 |
| Listed | 1998 |
| Year end | December |
Fundamentals
Financial statements ratios and analysis
| P/E ratio | 0.00 |
|---|---|
| Div. yield | 0.00% |
| EPS | 0.00 |
| P/B ratio | 0.00 |
TSL
nothing to see here!