nothing to see here!

ART Holdings Limited (ARTD.zw)
Paper & Packaging - Zimbabwe Stock Exchange
Registered address
9 Bantry Road
P O Box 2777
Alexandra Park
Harare
Contact number
+263 242 770097
Group Chief Executive Officer
Milton Pedzi Macheka
Acting Chairman
Mike Oakley
Company Secretary
Abisai M. Chingwecha
ISIN
ZW000301DR35
Monday, 20th July 2026 E.O.D.
| Sales | ZWG cents - |
|---|---|
| Value | ZWG 0.00 |
| Volume | 0 |
| Market cap | ZWG 96,135,019 |
| Shares issued | 436,977,359 |
Daily, year to date and year on year statistics
| Today | 0.00 / 0.00% |
|---|---|
| 52 week high | ZWG cents 25.28 |
| 52 week low | ZWG cents 6.81 |
| 52 week change | +38.38% |
| Year to date | +182.05% |
Stock exchange listing information
| Currency | ZWG cents |
|---|---|
| Stock market | Zimbabwe Stock Exchange |
| Founded | 1997 |
| Listed | 2002 |
| Year end | September |
Financial statements ratios and analysis (* TTM)
| P/E ratio | -2.78 |
|---|---|
| Div. yield | 0.00% |
| EPS | -7.90 |
| P/B ratio | 0.24 |
| EV / EBITDA | -22.99 |

CBZ Holdings Limited (CBZ.zw)
Banking - Zimbabwe Stock Exchange
Registered address
5 Campbell Road Pomona, Borrowdale Harare, Zimbabwe
Contact number
+263 (242) 748050-75, 780880-4 798915, 756233-5
Group CEO
Lawrence Nyazema
Chairman
Luxon Zembe
Company Secretary
Rumbidzayi Angeline Jakanani
ISIN
ZW 000 901 196 7
Monday, 20th July 2026 E.O.D.
| Sales | ZWG cents - |
|---|---|
| Value | ZWG 0.00 |
| Volume | 0 |
| Market cap | ZWG 22,561,688,277 |
| Shares issued | 622,068,783 |
Daily, year to date and year on year statistics
| Today | +0.01 / +0.00% |
|---|---|
| 52 week high | ZWG cents 4,055.37 |
| 52 week low | ZWG cents 700.00 |
| 52 week change | +405.33% |
| Year to date | +215.38% |
Stock exchange listing information
| Currency | ZWG cents |
|---|---|
| Stock market | Zimbabwe Stock Exchange |
| Founded | 1980 |
| Listed | 1998 |
| Year end | December |
Financial statements ratios and analysis
| P/E ratio | 0.00 |
|---|---|
| Div. yield | 0.00% |
| EPS | 0.00 |
| P/B ratio | 0.00 |
nothing to see here!